Login Search
Object updated the overall header!

Player Statistics

8,335 players rank out of 37,913 total

Previous 1 2 3 4 5 ... 80 81 82 83 84 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us HellKnight 335 123 2.72 2,034 607.16% 75:21:29 371.03 Diff: +87.13
2 Diff: +2 de Marie Huana 9 2 4.50 313 3477.78% 16:49:09 207.00 Diff: +168.37
3 Diff: +1 us Vap0r 35 33 1.06 116 331.43% 10:20:58 172.89 Diff: +114.79
4 Diff: +9 us zod000 780 492 1.59 0 0.00% 15:46:52 169.53 Diff: -12.44
5 Diff: +4 us {USSR} G?? SP?TS??Z 258 118 2.19 0 0.00% 05:20:13 142.37 Diff: +19.47
6 Diff: +5 us fauxhawk 516 441 1.17 0 0.00% 22:16:18 135.02 Diff: +1.38
7 Diff: +7 us Just Shoot Me 20 84 0.24 139 695.00% 31:39:11 125.00 Diff: +64.57
8 Diff: +11 us Saintz 132 70 1.89 0 0.00% 03:15:15 116.80 Diff: +19.68
9 Diff: +11 us Howlin Mad Murphy 47 23 2.04 0 0.00% 01:08:30 116.67 Diff: +49.77
10 Diff: +1 us Clouds Stiffen 198 196 1.01 0 0.00% 08:46:06 96.34 Diff: +17.22
11 Diff: +1 us Dudebro 21 19 1.11 0 0.00% 00:57:16 93.96 Diff: +44.00
12 Diff: +1 us <JAX>!Badfish! 605 613 0.99 0 0.00% 26:33:19 91.89 Diff: +42.89
13 Diff: +1 us Justin 24 10 2.40 0 0.00% 00:36:06 91.61 no change
14 Diff: +1 us Whelshy 112 90 1.24 0 0.00% 03:36:45 91.51 Diff: -7.82
15 Diff: +2 us No2wookie 44 40 1.10 0 0.00% 01:19:54 87.52 Diff: +33.44
16 Diff: +3 us [pnp] tomas 746 578 1.29 0 0.00% 23:10:53 85.10 Diff: +17.58
17 Diff: +3 us Cheese Whiz 108 72 1.50 138 127.78% 14:40:43 84.71 Diff: +24.71
18 Diff: +3 us Erin 37 41 0.90 0 0.00% 01:35:42 83.09 Diff: +33.09
19 Diff: +3 us peaceceeper 98 163 0.60 0 0.00% 19:59:09 81.09 Diff: -111.89
20 Diff: +3 ca irtypo 17 12 1.42 0 0.00% 00:33:29 79.92 Diff: +29.92
21 Diff: +3 us soul_R@per77 81 166 0.49 0 0.00% 31:21:08 78.60 Diff: -125.58
22 Diff: +3 us [IWU] Woozlez 114 63 1.81 0 0.00% 01:52:03 78.29 Diff: -19.91
23 Diff: +3 us Vertebraille 28 19 1.47 0 0.00% 00:46:02 76.39 Diff: +26.39
24 Diff: +3 us GunnerGill 66 98 0.67 0 0.00% 03:55:51 75.46 Diff: +9.92
25 Diff: +3 us Doctor Feelgood 40 66 0.61 0 0.00% 02:15:33 75.25 Diff: +21.14
26 Diff: +3 us eXoDuS 14 11 1.27 0 0.00% 00:30:19 73.99 Diff: +23.99
27 Diff: +3 Trukk 8 3 2.67 0 0.00% 00:08:48 73.18 Diff: +23.18
28 Diff: +3 us Patrick Swayze 108 61 1.77 0 0.00% 02:52:55 72.60 Diff: -79.14
29 Diff: +3 us booster 29 21 1.38 0 0.00% 01:10:24 72.50 Diff: +22.50
30 Diff: +3 us RottenRon 38 49 0.78 59 155.26% 08:39:44 71.06 Diff: -7.94
31 Diff: +3 us slega4 13 16 0.81 0 0.00% 00:35:44 70.42 Diff: +20.42
32 Diff: +3 us GLaDOS V1.2 15 7 2.14 0 0.00% 00:32:42 70.32 Diff: +20.32
33 Diff: +3 us ANTRat 303 401 0.76 0 0.00% 14:10:36 69.08 Diff: +11.49
34 Diff: +3 arct!c 93 44 2.11 0 0.00% 01:54:11 67.51 Diff: +17.51
35 Diff: +3 us DN? | Toe Tag 46 22 2.09 0 0.00% 01:09:18 67.05 Diff: -13.01
36 Diff: +4 us Phallus 31 22 1.41 0 0.00% 01:04:04 66.75 Diff: +12.93
37 Diff: +4 us wrt ^ K 80 16 5.00 6 7.50% 02:01:45 66.57 Diff: +16.57
38 Diff: +4 us Smidgen 14 16 0.88 0 0.00% 00:33:41 66.56 Diff: +16.56
39 Diff: +4 us «¦OSA¦» ERIK 260 99 2.63 0 0.00% 03:06:02 66.55 Diff: -85.62
40 Diff: +4 us omglavasaur! 42 29 1.45 0 0.00% 01:43:22 65.85 Diff: +15.85
41 Diff: +5 us BillTheBobCat 233 123 1.89 0 0.00% 05:25:04 64.42 Diff: +14.42
42 Diff: +6 us clarkmonkey 34 34 1.00 0 0.00% 01:21:13 63.95 Diff: +13.95
43 Diff: +6 Reub 58 26 2.23 0 0.00% 01:15:24 63.69 Diff: -21.73
44 Diff: +6 us Mal"OmgWtfBbq"icious 24 30 0.80 0 0.00% 01:08:14 63.61 Diff: -5.56
45 Diff: +6 dk SHADOW*dk*(White Team) 24 26 0.92 0 0.00% 01:10:16 63.03 Diff: +13.03
46 Diff: +6 dk .:LUXOR:. 39 22 1.77 0 0.00% 00:53:27 62.24 Diff: +12.24
47 Diff: +6 Stabbed in the dark 42 46 0.91 0 0.00% 01:53:35 61.84 Diff: -16.57
48 Diff: +6 us linux_penguin.png MianoSM 1,401 1,598 0.88 200 14.28% 76:34:14 61.63 Diff: +11.63
49 Diff: +6 us Lumpy 163 93 1.75 0 0.00% 05:05:41 61.51 Diff: -37.98
50 Diff: +6 gb dougien1 123 119 1.03 0 0.00% 05:50:10 61.13 Diff: +14.41
51 Diff: +6 us SeniorBuG 32 120 0.27 86 268.75% 26:10:24 61.00 Diff: +3.78
52 Diff: +6 us butter1547 46 74 0.62 0 0.00% 02:53:04 60.85 Diff: +1.38
53 Diff: +10 de [D-Con] Break 20 14 1.43 0 0.00% 00:49:38 59.12 Diff: -6.13
54 Diff: +10 br Ch4p4d0 45 34 1.32 0 0.00% 01:15:32 58.92 Diff: -11.19
55 Diff: +10 us ActionJackson 46 24 1.92 0 0.00% 01:24:21 58.18 Diff: -31.50
56 Diff: +10 us Wobblepop 9 11 0.82 0 0.00% 00:24:20 57.90 Diff: +7.90
57 Diff: +10 us fortinj1354 22 29 0.76 0 0.00% 00:52:13 57.43 Diff: +7.43
58 Diff: +12 us (HrfDrf) Salad Snak 15 18 0.83 0 0.00% 00:43:00 56.51 Diff: -11.21
59 Diff: +12 us ??ð??Ð <8==D> 50 66 0.76 0 0.00% 02:44:14 55.97 Diff: -2.84
60 Diff: +12 us Richard Burns 156 61 2.56 58 37.18% 08:49:02 55.87 Diff: -87.13
61 Diff: +13 us Wounded 4 4 1.00 0 0.00% 00:12:45 55.34 Diff: +5.34
62 Diff: +13 us SMOKE METH ERRYDAY [Tripfriend] 4 4 1.00 0 0.00% 00:13:52 55.26 Diff: +5.26
63 Diff: +13 us ToCatchFireTwice 76 98 0.78 0 0.00% 03:13:25 55.25 Diff: -32.54
64 Diff: +14 us DN? | Crippin 58 58 1.00 0 0.00% 02:31:42 54.45 Diff: -29.59
65 Diff: +14 us happyandres 7 12 0.58 0 0.00% 00:33:17 53.93 Diff: +3.93
66 Diff: +14 us [YG]Quad_Commando™ 36 76 0.47 180 500.00% 15:48:56 53.79 Diff: -1.09
67 Diff: +14 ca ReK 9 12 0.75 0 0.00% 00:35:44 53.71 Diff: +3.71
68 Diff: +14 ca God's left nut 8 11 0.73 0 0.00% 00:33:11 53.23 Diff: +3.23
69 Diff: +14 us ryalmc 34 21 1.62 0 0.00% 01:15:35 53.18 Diff: +3.18
70 Diff: +14 us [hS]Phobia 96 87 1.10 0 0.00% 04:35:31 52.40 Diff: -35.41
71 Diff: +15 at Forcehead 2 3 0.67 0 0.00% 00:07:59 51.52 Diff: +1.52
72 Diff: +15 us Pyro with a Ninja complex 2 1 2.00 0 0.00% 00:06:11 51.07 Diff: +1.07
73 Diff: +16 gman 22 33 0.67 0 0.00% 01:37:09 50.00 Diff: -16.64
73 Diff: +16 us sparrow :3 51 41 1.24 0 0.00% 01:54:07 50.00 no change
73 Diff: +16 us SPY CHECK - 29 29 1.00 0 0.00% 01:08:29 50.00 no change
73 Diff: +16 Dust!!! 26 17 1.53 0 0.00% 00:41:35 50.00 Diff: -20.23
73 Diff: +16 us Ent 4 6 0.67 0 0.00% 00:17:31 50.00 no change
73 Diff: +16 us Thukky 1 1 1.00 0 0.00% 00:04:52 50.00 no change
73 Diff: +16 us yak :3 38 18 2.11 0 0.00% 01:12:36 50.00 no change
73 Diff: +16 us dexterity 6 4 1.50 0 0.00% 00:40:31 50.00 no change
73 Diff: +16 Yuri Petrovich 1 1 1.00 0 0.00% 00:02:20 50.00 no change
73 Diff: +16 us Cat 4 6 0.67 0 0.00% 00:13:14 50.00 no change
73 Diff: +16 us brent 9 6 1.50 0 0.00% 00:20:50 50.00 no change
73 Diff: +16 us Genious 1 2 0.50 0 0.00% 00:08:02 50.00 no change
73 Diff: +16 us dsaxmaster 5 5 1.00 0 0.00% 00:13:45 50.00 no change
73 Diff: +16 us Thunder Chicken 9 15 0.60 0 0.00% 00:44:03 50.00 no change
73 Diff: +16 us bou :3 46 29 1.59 0 0.00% 01:17:57 50.00 no change
73 Diff: +16 us =(e)=™ Yosh :D 2 4 0.50 0 0.00% 00:08:45 50.00 no change
73 Diff: +16 us CAP_CADET 4 11 0.36 0 0.00% 00:23:15 50.00 no change
73 Diff: +16 us BigDogZoo 3 3 1.00 0 0.00% 00:09:32 50.00 Diff: +1.10
73 Diff: +16 us Rubix Pube 1 1 1.00 0 0.00% 00:01:55 50.00 no change
73 Diff: +16 us Coca-cola9 16 16 1.00 0 0.00% 00:48:37 50.00 no change
73 Diff: +16 us dcook90 16 35 0.46 0 0.00% 01:24:09 50.00 no change
73 Diff: +16 us serky :3 56 17 3.29 0 0.00% 00:59:28 50.00 no change
73 Diff: +16 us TannerMoG_-*-_ 9 21 0.43 0 0.00% 00:54:04 50.00 Diff: -8.36
73 Diff: +16 fiddlestix 1 1 1.00 0 0.00% 00:02:07 50.00 Diff: -1.13
73 Diff: +16 us carbon3c 55 59 0.93 0 0.00% 02:29:49 50.00 Diff: -49.10
73 Diff: +16 gb PeteyG 3 7 0.43 0 0.00% 00:14:17 50.00 no change
73 Diff: +16 us *.ROFLMAO.* 3 6 0.50 0 0.00% 00:12:50 50.00 no change
73 Diff: +16 us lagnath 3 6 0.50 0 0.00% 00:22:34 50.00 no change